ER PLUS
Description
90° electric actuator, PA6 housing UL 94 V-0 with secured manual override for torques of 10-20-35-60-100Nm and in accordance with CE-ROHS-REACH Directives.
Versions
- Standard version from 6s to 20s for 90° (without load)
- Long operating time version from 34s to 110s for 90° (without load)
- Different possible rotation angles
- Available with:
BBPR - emergency backup
POSI - proportional control
3 POSITIONS
BLUETOOTH®
Modbus-RTU
Technical Data
- Multivoltage actuator:
- 100V to 240V 50/60Hz (100V to 350V DC)
- 15V to 30V 50/60Hz (12V to 48V DC)
- On-off or 3 modulating points control
- 4 adjustable limit switches 5A
- Removable adaptation plates:
- ER 10-35Nm: F03-F04-F05
- ER 35-100Nm: F05-F07
- Star drive nut
- Secured manual override
- Modular position indicator
- Integrated anticondensation heater
- Torque limiter monitored by software
- Failure feedback relay (normal duty, failure)
- RS485 connection
- Mechanical travel stops at 90°
- Duty rating S4 50% (IEC34)
- Temperature: -10°C to +55°C
- Enclosure: IP68 1.2 metres during 30 minutes
- Weight: 1Kg - 2.1Kg
- 1 3P+T DIN43650 connector + 1 ISO M20 (ISO - NPT adapters available as option)
| Drive | Depth (mm) | ISO connection | Diameter (mm) | threading | Depth (mm) | Screws number | |||
| Star 14 | 16 | F03 | 36 | M5 | 14,2 | 4 | |||
| Star 22 | 24 | F04 | 42 | M5 | 14,2 | 4 | |||
| F05 (ER10/20/35) | 50 | M6 | 14,2 | 4 | |||||
| F05 (ER35/60/100) | 50 | M6 | 16,4 | 4 | |||||
| F07 | 70 | M8 | 16,4 | 4 |
| Standard range | ||||||||||
| Code | Star drive nut Connection |
Torque | Voltage supplies | Power | Operating time (90°) | |||||
| without load | with load | |||||||||
| ER10.X0A.G00 1) | 14/F03-F04-F05 | 10Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 15W | 9s | 11s | ||||
| ER10.X0B.G00 1) | 14/F03-F04-F05 | 10Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 15W | 9s | 11s | ||||
| ER20.X0A.G00 1) | 14/F03-F04-F05 | 20Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 15W | 9s | 12s | ||||
| ER20.X0B.G00 1) | 14/F03-F04-F05 | 20Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 15W | 9s | 12s | ||||
| ER35.X0A.G00 1) | 14/F03-F04-F05 | 35Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 15W | 19s | 26s | ||||
| ER35.X0B.G00 1) | 14/F03-F04-F05 | 35Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 15W | 19s | 24s | ||||
| ER35.90A.G00 | 22/F05-F07 | 35Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 6s | 7s | ||||
| ER35.90B.G00 | 22/F05-F07 | 35Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 6s | 7s | ||||
| ER60.90A.G00 | 22/F05-F07 | 60Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 10s | 12s | ||||
| ER60.90B.G00 | 22/F05-F07 | 60Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 10s | 12s | ||||
| ER100.90A.G00 | 22/F05-F07 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 20s | 23s | ||||
| ER100.90B.G00 | 22/F05-F07 | 100Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 19s | 22s | ||||
| long operating time range | ||||||||||
| ER35.93A.G00 | 22/F05-F07 | 35Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 34s | 40s | ||||
| ER35.93B.G00 | 22/F05-F07 | 35Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 34s | 41s | ||||
| ER60.93A.G00 | 22/F05-F07 | 60Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 67s | 79s | ||||
| ER60.93B.G00 | 22/F05-F07 | 60Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 68s | 79s | ||||
| ER100.93A.G00 | 22/F05-F07 | 100Nm | 100V to 240V 50/60Hz (100V to 350V DC) | 45W | 110s | 119s | ||||
| ER100.93B.G00 | 22/F05-F07 | 100Nm | 15V to 30V 50/60Hz (12V to 48V DC) | 45W | 110s | 119s | ||||
1) Conversion sleeves star 14 to square 9-11 and removable plate F03/F05 or F04 (can be ordered mounted) |
||||||||||
| Options | ||||||||||
| EPR…B 1) | 100 / 1000 / 5000 / 10000 Ohms feedback potentiometer | |||||||||
| EPT.C 2) | 0-20mA / 4-20mA / 0-10V transmitter | |||||||||
| EFC.2 | Card with 2 Extra limit switches | |||||||||
| VIB | Version for applications with vibrations | |||||||||
| HUMPRO | Mainboard conformal coating | |||||||||
| P8 3) | AXMART® Bluetooth® 4-20mA or 0-10V positioning board, compatible with Modbus-RTU | |||||||||
| 1) Specify the model 2) Only for a travel time higher or equal to 10s 3) Only feor ER 35 to 100 Nm (ERxx.9xx.G00) |
||||||||||
| Electric connections | ||||||||||
| ECD.1A | 1x 3P+T DIN 43650 connector | |||||||||
| ECM.1 | 1x 3P+T M12 connector | |||||||||
| ECM.2 | 2x 3P+T M12 connectors | |||||||||
| NPT.1 3) | 1x ISO M20 to 1/2″ NPT adapter (ER PLUS • compulsory for CSA) | |||||||||
| NPT.2 3) | 2x ISO M20 to 1/2″ NPT adapters (VR / VS • compulsory for CSA) | |||||||||
| ECD.NPT 3) | 1x DIN43650 power supply connector with 1/2″ NPT sized entry | |||||||||
| ECD.1A.NPT 3) | 1x DIN43650 feedback connector with 1/2″ NPT sized entry | |||||||||
| 2PE | 2 cable glands | |||||||||
| 3) NPT connection compulsory for CSA standard | ||||||||||